
Home |
2010 Enduro | 2010
Trail Ride | Enduro Rules | On-line Entry |
Paper Entry | Enduro 2010 Results
|
Beagle Bash Enduro |
||||||||||||||||||||||||||||||
| Start:
Turkey Point Hotel, Left at bottom of hill. Turkey Point, Ontario Continental breakfast available in hotel. |
||||||||||||||||||||||||||||||
| Entry: | Pre-entry | $50.00 | ||||||||||||||||||||||||||||
| Pre-entry paypal | $52.00 | |||||||||||||||||||||||||||||
| Post-entry | $60.00 | |||||||||||||||||||||||||||||
| No association membership required. | ||||||||||||||||||||||||||||||
| Draw for starting positions | ||||||||||||||||||||||||||||||
| Entries sent together will ride on same minute | ||||||||||||||||||||||||||||||
| Shorten course for selected classes. | ||||||||||||||||||||||||||||||
| Route sheet will be posted to website on Thursday April 22. | ||||||||||||||||||||||||||||||
| No post dated cheques | ||||||||||||||||||||||||||||||
| Payable to Lynn Valley Dirt Rider | ||||||||||||||||||||||||||||||
| Times: | Sign-in Saturday 8:00 to 10:00 am | |||||||||||||||||||||||||||||
| Rider’s meeting and pre-entry draw 9:30 am | ||||||||||||||||||||||||||||||
| Keytime 10:00 am | ||||||||||||||||||||||||||||||
| One gas truck for two gas stops. Need only one can. | ||||||||||||||||||||||||||||||
| Classes: | ||||||||||||||||||||||||||||||
| Pro, Expert,
Intermediate, Veteran Expert, Novice, Beginner, Women Veteran (38)*, Super Veteran (48)*, Super Senior Veteran (58)* *Note: Or older on day of event |
||||||||||||||||||||||||||||||
| Motorcycle: | ||||||||||||||||||||||||||||||
| All motorcycles must be Ontario road legal. | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Bikes will be inspected prior to sign-in. | ||||||||||||||||||||||||||||||
| Other: | Possible to ride event with no timekeeping equipment or odometer. | |||||||||||||||||||||||||||||
| Rider’s row number will change according to minutes lost in sections (Brand X). | ||||||||||||||||||||||||||||||
| ie: | Rider’s row
number is 12. Enter check on minute 12, exit on minute 15. New row number is 15. Enter next check on minute 15. |
|||||||||||||||||||||||||||||
| a) | Flip cards will be visible to the riders before they enter the check. | |||||||||||||||||||||||||||||
| b) | Special test times can be added to the route time lost for the rider’s total score. | |||||||||||||||||||||||||||||
| c) | Riders may arrive early at check points and wait for their due time before crossing flags and checking into time control. | |||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
|
Pre-entry draw prizes donated by |
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
Information: Marc 519-472-0061 guindonm@sympatico.ca |
||||||||||||||||||||||||||||||
|
Accommodations: (519) |
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||