
Home | 2011 Enduro |
2011
Trail Ride | Enduro Rules | On-line Entry |
Paper Entry | 2011 Results |
Links
|
|
||||||||||||||||||||||||||||||
|
Beagle Bash Enduro |
||||||||||||||||||||||||||||||
| Start:
Turkey Point Hotel, Left at bottom of hill. Turkey Point, Ontario Breakfast available in hotel. |
||||||||||||||||||||||||||||||
| Entry: | Pre-entry | $50.00 | ||||||||||||||||||||||||||||
| Pre-entry paypal | $52.00 | |||||||||||||||||||||||||||||
| Post-entry | $60.00 | |||||||||||||||||||||||||||||
| *Offroad Ontario membership required*. | ||||||||||||||||||||||||||||||
| Draw for starting positions | ||||||||||||||||||||||||||||||
| Entries sent together will ride on same minute | ||||||||||||||||||||||||||||||
| Shorten course for selected classes. | ||||||||||||||||||||||||||||||
| Route sheet will be posted to website on Thursday April 28. | ||||||||||||||||||||||||||||||
| No post dated cheques | ||||||||||||||||||||||||||||||
| Payable to Lynn Valley Dirt Rider | ||||||||||||||||||||||||||||||
| *Note: Go to
www.offroadontario.ca to
register and receive number. The one time $10 fee will provide AD&D insurance for all XC and enduro events the rider enters this year. Can register day of event. |
||||||||||||||||||||||||||||||
| Times: | Sign-in Saturday 8:00 to 10:00 am | |||||||||||||||||||||||||||||
| Rider’s meeting and pre-entry draw 9:30 am | ||||||||||||||||||||||||||||||
| Keytime 10:00 am | ||||||||||||||||||||||||||||||
| One gas truck for two gas stops. Need only one can. | ||||||||||||||||||||||||||||||
| Classes: | ||||||||||||||||||||||||||||||
| Pro, Expert,
Intermediate, Veteran Expert(38)*, Novice, Beginner, Women Veteran(38)*, Super Veteran(48)*, Masters(58)* *Note: As of January 1st |
||||||||||||||||||||||||||||||
| Motorcycle: | ||||||||||||||||||||||||||||||
| All motorcycles must be Ontario road legal. | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| Bikes will be inspected prior to sign-in. | ||||||||||||||||||||||||||||||
| Other: | Possible to ride event with no timekeeping equipment or odometer. | |||||||||||||||||||||||||||||
| Rider’s row number will change according to minutes lost in sections (Brand X). | ||||||||||||||||||||||||||||||
| ie: | Rider’s row
number is 12. Enter check on minute 12, exit on minute 15. New row number is 15. Enter next check on minute 15. |
|||||||||||||||||||||||||||||
| a) | Flip cards will be visible to the riders before they enter the check. | |||||||||||||||||||||||||||||
| b) | Special test times can be added to the route time lost for the rider’s total score. | |||||||||||||||||||||||||||||
| c) | Riders may arrive early at check points and wait for their due time before crossing flags and checking into time control. | |||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
|
35th Anniversary Tee Shirts Available |
||||||||||||||||||||||||||||||
|
Pre-entry draw prizes donated by |
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
Information: Marc 519-472-0061 guindonm@sympatico.ca |
||||||||||||||||||||||||||||||
|
Accommodations: (519) |
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||